<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KGTiger</title>
	<atom:link href="http://www.kgtiger.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kgtiger.com</link>
	<description>Reinvent Talent Aquisition</description>
	<lastBuildDate>Wed, 16 Feb 2011 19:59:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are You Ready to Deal with Today’s Candidate Queries?</title>
		<link>http://www.kgtiger.com/blog/are-you-ready-to-deal-with-today%e2%80%99s-candidate-queries</link>
		<comments>http://www.kgtiger.com/blog/are-you-ready-to-deal-with-today%e2%80%99s-candidate-queries#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:59:06 +0000</pubDate>
		<dc:creator>Louis P. Kadetsky, CPC</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[BYTE]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[hiring managers]]></category>
		<category><![CDATA[HR outsourcing]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[optimizing recruiting]]></category>
		<category><![CDATA[outsourced recruiting]]></category>
		<category><![CDATA[talent market]]></category>

		<guid isPermaLink="false">http://www.kgtiger.com/?p=882</guid>
		<description><![CDATA[
Thanks to all the job boards and other search channels now available, candidates are casting wider nets than ever before. They are pushing cover letters and resumes at an incredible rate, often applying for dozens of positions a day or more. In the process, they are making mistakes … annoying mistakes. Spelling and grammar have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kgtiger.com/wp-content/uploads/2011/02/Group-Study2.jpg"><img class="aligncenter size-medium wp-image-885" title="Group Study" src="http://www.kgtiger.com/wp-content/uploads/2011/02/Group-Study2-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Thanks to all the job boards and other search channels now available, candidates are casting wider nets than ever before. They are pushing cover letters and resumes at an incredible rate, often applying for dozens of positions a day or more. In the process, they are making mistakes … annoying mistakes. Spelling and grammar have become casualties, and it seems no original thought is being put into resumes or cover letters. In addition to bothering corporate recruiters, it also impedes the candidate screening process, which slows down the hiring process.</p>
<p>You wouldn’t want to bring candidates in who are careless and inattentive to detail, but you still have to sift through error-ridden resumes to find the candidates you want. This isn’t just time wasted on every resume you’re not going to use; it leads to increased frustration that will affect your overall performance. Instead of letting these problems get in the way, it’s more effective to implement a strategy that changes the process entirely and helps you remain as productive as possible.<span id="more-882"></span></p>
<p>Use KGTiger’s BYTE solution to take the frustration out of our resume screening and candidate review process. Our team will conduct the preliminary review for you, weed out the resumes that would irritate you and identify the candidates who are worthy of your time and effort. The BYTE team will also format the resumes to your specifications, in order to make the entire process faster and easier for you and your corporate recruiting team.</p>
<p>Don’t let difficult or careless candidates slow you down! Put KGTiger’s BYTE solution at the front of your recruiting process and you’ll reclaim time and convenience that will ultimately make your team far more effective.</p>
<p>via <a href="http://thecustomercollective.com/sharondrew/43370/finding-new-staff-have-job-seekers-always-been-inappropriate">The Customer Collective</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kgtiger.com/blog/are-you-ready-to-deal-with-today%e2%80%99s-candidate-queries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid the Wrong Questions with a Structured Interview</title>
		<link>http://www.kgtiger.com/blog/avoid-the-wrong-questions-with-a-structured-interview</link>
		<comments>http://www.kgtiger.com/blog/avoid-the-wrong-questions-with-a-structured-interview#comments</comments>
		<pubDate>Mon, 03 Jan 2011 06:00:51 +0000</pubDate>
		<dc:creator>Louis P. Kadetsky, CPC</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[BYTE]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk management]]></category>

		<guid isPermaLink="false">http://www.kgtiger.com/?p=870</guid>
		<description><![CDATA[We all know that there are some questions you just shouldn’t ask in an interview (see five gems here). Anything related to age, religion and physical disability, for example, is strictly off limits. But, conversations happen. You get into a comfortable exchange with a candidate and notice a necklace with a religious symbol … which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kgtiger.com/wp-content/uploads/2010/12/bananapeal.jpg"><img class="alignright size-full wp-image-871" title="bananapeal" src="http://www.kgtiger.com/wp-content/uploads/2010/12/bananapeal.jpg" alt="" width="200" height="133" /></a>We all know that there are some questions you just shouldn’t ask in an <a title="Structured interviews" href="http://www.kgtiger.com/blog/tag/interviewing">interview</a> (see five gems <a href="http://labs.openviewpartners.com/company-development/5-questions-you-can%E2%80%99t-ask-in-an-interview/" target="_blank">here</a>). Anything related to age, religion and physical disability, for example, is strictly off limits. But, conversations happen. You get into a comfortable exchange with a candidate and notice a necklace with a religious symbol … which leads to ask if he or she attends a local church. Or, a conversation about a photo of your kids on your desk results in a discussion that could land your company in hot water.</p>
<p>The issue is one of litigation <a title="Risk management" href="http://www.kgtiger.com/blog/tag/risk">risk</a>, and it’s a top concern for corporate recruiters all over the country. The wrong questions could cause a candidate to sue, costing your company both money and its reputation with clients (and future candidates). Even the best corporate recruiters slip up sometimes, often because they are so good at reading a candidate and managing the conversation effectively. Especially in the early stages of the <a title="Corporate recruiting" href="http://www.kgtiger.com/blog/tag/corporate-recruiting">corporate recruiting</a> process, you need a way to protect your recruiters and your company. Structured interviews can be a particularly effective litigation risk mitigation tool.</p>
<p><span id="more-870"></span></p>
<p>Use <a title="KGTiger's BYTE solution" href="http://www.kgtiger.com/byte">KGTiger’s BYTE solution</a> to manage your early-stage candidate screening and interviews. Our team will work with you to ensure appropriate interview questions and <a title="Candidates" href="http://www.kgtiger.com/blog/tag/candidates">candidate</a> survey questions are compliant with all relevant regulations. Our standardized approach will provide the results you need to determine which candidates should advance, while reducing your company’s exposure to risk.</p>
<p>Don’t let good intentions or a comfortable flow expose your company to a lawsuit. Use structured interviews to make sure the right questions are consistently asked, responses reported, and you’ll effectively reduce risks and lower the cost of candidate acquisition.</p>
<p>[via <a href="http://labs.openviewpartners.com/company-development/5-questions-you-can%E2%80%99t-ask-in-an-interview/" target="_blank">OpenView Labs</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kgtiger.com/blog/avoid-the-wrong-questions-with-a-structured-interview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Unemployment Isn’t Everywhere: and You Need to Cope</title>
		<link>http://www.kgtiger.com/blog/high-unemployment-isn%e2%80%99t-everywhere-and-you-need-to-cope</link>
		<comments>http://www.kgtiger.com/blog/high-unemployment-isn%e2%80%99t-everywhere-and-you-need-to-cope#comments</comments>
		<pubDate>Wed, 29 Dec 2010 06:00:59 +0000</pubDate>
		<dc:creator>Louis P. Kadetsky, CPC</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[talent market]]></category>
		<category><![CDATA[TMR]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.kgtiger.com/?p=877</guid>
		<description><![CDATA[Ever since the global financial crisis of 2008, unemployment and under-employment have been high, leaving plenty of talent available for corporate recruiters eager to fill open reqs. There are many solid candidates looking for work, and it generally has been an employers’ market. But, signs are emerging to suggest that this isn’t the case universally. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kgtiger.com/wp-content/uploads/2010/12/chart-pointing-upward.jpg"><img class="alignright size-full wp-image-878" title="chart pointing upward" src="http://www.kgtiger.com/wp-content/uploads/2010/12/chart-pointing-upward.jpg" alt="" width="201" height="201" /></a>Ever since the global <a title="Financial crisis" href="http://www.kgtiger.com/blog/tag/financial-crisis">financial crisis</a> of 2008, <a title="Unemployment" href="http://www.kgtiger.com/blog/tag/unemployment">unemployment</a> and under-employment have been high, leaving plenty of talent available for corporate recruiters eager to fill open reqs. There are many solid <a title="Candidates" href="http://www.kgtiger.com/blog/tag/candidates">candidates</a> looking for work, and it generally has been an employers’ market. But, signs are emerging to suggest that this isn’t the case universally. Some sectors, such as the tech market, are actually experiencing talent crunches. Even if you have plenty of candidate choices at your disposal now, this could change quickly, and you need to be prepared.</p>
<p>Unemployment, on a broad scale, actually says very little about the talent market that’s relevant to you. Several factors influence available talent, and these are what matters most to your corporate recruiting team. On the list are:</p>
<p><span id="more-877"></span></p>
<ul>
<li>Skills and competencies</li>
<li>Experience</li>
<li>Location</li>
<li>Demand among competitors</li>
</ul>
<p>If you’re looking for a specific type of programmer (skills and competencies), for example, other economic circumstances may dictate you’ll also want the talent to be near the office where you have the open req. And, of course, and you want him or her to have the requisite experience. Further, if your competitors are interested in making similar hires, talent scarcity may increase.</p>
<p>Frankly, you need the right talent at the right place at the right time.</p>
<p>To help you and your organization understand the dynamics of targeted talent markets, engage <a title="KGTiger's TMR solution" href="http://www.kgtiger.com/tmr">KGTiger’s TMR solution</a>. Our team will develop the talent market research reports you need to understand the employment and competitive talent landscapes that impact your hiring and retention strategies, enabling you to attract the best candidates available, even if other companies want to do the same.</p>
<p>Don’t guess – your talent needs are too important. Use TMR to learn the specific factors that could affect your recruitment strategy and adjust as necessary to maximize results.</p>
<p>[via <a href="http://www.readwriteweb.com/start/2010/11/how-will-your-startup-handle-t.php" target="_blank">ReadWriteWeb</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kgtiger.com/blog/high-unemployment-isn%e2%80%99t-everywhere-and-you-need-to-cope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Keep New Employees on Board?</title>
		<link>http://www.kgtiger.com/blog/how-do-you-keep-new-employees-on-board</link>
		<comments>http://www.kgtiger.com/blog/how-do-you-keep-new-employees-on-board#comments</comments>
		<pubDate>Mon, 27 Dec 2010 06:00:02 +0000</pubDate>
		<dc:creator>Louis P. Kadetsky, CPC</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[STREAM]]></category>
		<category><![CDATA[talent pool]]></category>
		<category><![CDATA[talent pools]]></category>

		<guid isPermaLink="false">http://www.kgtiger.com/?p=873</guid>
		<description><![CDATA[Buyer’s remorse is always a risk. The recruiting process doesn’t end with new-hire orientation. Rather, you need to make sure that the first few months are enjoyable and fulfilling for a new employee. Otherwise, you may find yourself scrambling to fill the same req all over again. To help you with new hire retention, you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kgtiger.com/wp-content/uploads/2010/12/blogvoice.jpg"><img class="alignright size-full wp-image-874" title="blogvoice" src="http://www.kgtiger.com/wp-content/uploads/2010/12/blogvoice.jpg" alt="" width="200" height="133" /></a>Buyer’s remorse is always a risk. The recruiting <a title="Corporate recruiting process" href="http://www.kgtiger.com/blog/category/process">process</a> doesn’t end with new-hire orientation. Rather, you need to make sure that the first few months are enjoyable and fulfilling for a new employee. Otherwise, you may find yourself scrambling to fill the same req all over again. To help you with new hire retention, you need to make sure you’re hiring the right people to begin with, and that starts with your <a title="Talent pools" href="http://www.kgtiger.com/blog/tag/talent-pools">talent pool</a>.</p>
<p>The early comfort and success of a new employee is directly related to his or her fit for the position you’re trying to fill. If you rush to complete the process or decide to settle for “close enough,” you may not have to worry about long-term problems: the employee may decide to start looking for a new job again before your worst fears can come true.</p>
<p><span id="more-873"></span></p>
<p>There are plenty of measures you can implement to get off to a great start with every new hire, from a well-planned orientation process to IT readiness. But, none of this will matter if you’re attracting the wrong people. So, make sure the talent pools from which you are sourcing candidates from are reflective of the skills, experience and personality that characterize your company.</p>
<p>Work with <a title="KGTiger's STREAM solution" href="http://www.kgtiger.com/stream">KGTiger’s STREAM solution</a> to develop talent pools that will generate near- and long-term value for your company. We have developed specific techniques for creating concentrations of targeted talent that you can use to accelerate your recruiting and <a title="Hiring" href="http://www.kgtiger.com/blog/tag/hiring">hiring</a> processes. And, with a more reliable pool, the candidates who become employees will be both more effective and have a higher likelihood of staying through the first few months with your business.</p>
<p>Recruiting risk doesn’t dissipate with a signed offer letter or a first day on the job. You need to take steps throughout the recruiting supply chain to protect your company from a candidate’s buyer’s remorse. With KGTiger’s STREAM solution, you’ll address the challenge at the source.</p>
<p>[via <a href="http://sites.thomsonreuters.com.au/recruitment-extra/2010/11/15/all-aboard-identifying-flight-risks-in-probationary-staff-can-help-retain-promising-talent/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Recruitment-Extra+%28Thomson+Reuters:+Recruitment+Extra%29" target="_blank">Thomson Reuters</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kgtiger.com/blog/how-do-you-keep-new-employees-on-board/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Corporate Recruiting Department Self-Sufficient</title>
		<link>http://www.kgtiger.com/blog/make-your-corporate-recruiting-department-self-sufficient</link>
		<comments>http://www.kgtiger.com/blog/make-your-corporate-recruiting-department-self-sufficient#comments</comments>
		<pubDate>Wed, 22 Dec 2010 06:00:11 +0000</pubDate>
		<dc:creator>Louis P. Kadetsky, CPC</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[BYTE]]></category>
		<category><![CDATA[Corporate Recruiting]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[HR outsourcing]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[outsourced recruiting]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[STREAM]]></category>
		<category><![CDATA[talent market]]></category>
		<category><![CDATA[talent pool]]></category>
		<category><![CDATA[talent pools]]></category>
		<category><![CDATA[TMR]]></category>

		<guid isPermaLink="false">http://www.kgtiger.com/?p=867</guid>
		<description><![CDATA[I ran across an interesting article on the Harvard Business Review blogs, “Is HR Too Important to Be Left to HR?” It raises an interesting question, and one I’ve bumped into every now and then over the past three decades. Often, the HR department is perceived as weak or ineffective and discussion ensues over where [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kgtiger.com/wp-content/uploads/2010/12/bullseye.jpg"><img class="alignright size-full wp-image-868" title="bullseye" src="http://www.kgtiger.com/wp-content/uploads/2010/12/bullseye.jpg" alt="" width="200" height="133" /></a>I ran across an interesting article on the Harvard Business Review blogs, “<a href="http://blogs.hbr.org/cs/2010/11/is_hr_too_important_to_be_left.html" target="_blank">Is HR Too Important to Be Left to HR</a>?” It raises an interesting question, and one I’ve bumped into every now and then over the past three decades. Often, the HR department is perceived as weak or ineffective and discussion ensues over where the function should report – to the COO or CFO, for example. This has implications for the corporate recruiting team, of course, which tends to be located in the <a title="HR outsourcing" href="http://www.kgtiger.com/blog/tag/HR">HR department</a>.</p>
<p>So, how can a <a title="Corporate recruiting" href="http://www.kgtiger.com/blog/tag/corporate-recruiting">corporate recruiting</a> team keep from being bolted onto a business unit that doesn’t understand it?</p>
<p>The key is to make your department as self-sufficient as possible – this will give your team the elbow room it needs and also show how the HR department as a whole can manage itself effectively.</p>
<p><span id="more-867"></span></p>
<p>To attain self-sufficiency, three factors are crucial: detailed market knowledge, operational efficiency, and broad reach. Work with <a title="KGTiger" href="http://www.kgtiger.com">KGTiger</a>’s integrated suite of solutions and you’ll have the resources at your disposal to address these issues directly.</p>
<p>Using our <a title="KGTiger's TMR solution" href="http://www.kgtiger.com/tmr">TMR solution</a>, your team will gain access to timely, carefully developed and focused <a title="Talent market research" href="http://www.kgtiger.com/blog/tag/talent-market">talent market</a> research reports that can help you understand the challenges and opportunities in your target markets more fully. With our <a title="KGTiger's BYTE solution" href="http://www.kgtiger.com/byte">BYTE solution</a>, you can streamline your recruiting operation by taking the administrative aspects of the job and <a title="HR outsourcing" href="http://www.kgtiger.com/blog/tag/outsourcing">outsourcing</a> them to a low-cost environment that will allow your team to focus on the aspects of recruiting that truly engage their skills and experience. And, our <a title="KGTiger's STREAM solution" href="http://www.kgtiger.com/stream">STREAM solution</a> delivers rich <a title="Talent pools" href="http://www.kgtiger.com/blog/tag/talent-pools">talent pools</a> that cut your time to source and provide access to higher-quality <a title="Candidates" href="http://www.kgtiger.com/blog/tag/candidates">candidates</a>.</p>
<p>If your department can stand on its own, you’ll have the space you need to succeed. Partner with KGTiger, and your team will be able to develop, execute and measure the results of your corporate recruiting strategy. Get started now, and you’ll never have to worry about corporate recruiting being left to you!</p>
<p>[via Harvard Business Review]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kgtiger.com/blog/make-your-corporate-recruiting-department-self-sufficient/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Market to Passive Candidates</title>
		<link>http://www.kgtiger.com/blog/how-to-market-to-passive-candidates</link>
		<comments>http://www.kgtiger.com/blog/how-to-market-to-passive-candidates#comments</comments>
		<pubDate>Wed, 15 Dec 2010 06:00:34 +0000</pubDate>
		<dc:creator>Louis P. Kadetsky, CPC</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Corporate Recruiting]]></category>
		<category><![CDATA[STREAM]]></category>
		<category><![CDATA[talent pool]]></category>
		<category><![CDATA[talent pools]]></category>

		<guid isPermaLink="false">http://www.kgtiger.com/?p=859</guid>
		<description><![CDATA[Corporate recruiting involves a significant amount of marketing. While there may be plenty of demand for your open reqs, you might not be interested in the candidates submitting applications. This is where the marketing aspect of recruiting comes into play: you need to identify the right talent pools, strategically position your employment brand, market your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kgtiger.com/wp-content/uploads/2010/11/E012526C.jpg"><img class="alignright size-full wp-image-860" title="E012526C" src="http://www.kgtiger.com/wp-content/uploads/2010/11/E012526C.jpg" alt="" width="200" height="300" /></a>Corporate recruiting involves a significant amount of marketing. While there may be plenty of demand for your open reqs, you might not be interested in the candidates submitting applications. This is where the marketing aspect of recruiting comes into play: you need to identify the right <a title="Talent pools" href="http://www.kgtiger.com/blog/tag/talent-pools">talent pools</a>, strategically position your employment brand, market your open positions to them, and get them excited about the prospect of coming to work for your company. For passive candidates, this can be rather difficult, as you’re asking them to sacrifice a known quantity in what is a high-risk job market.</p>
<p>So, stop thinking like a <a title="Corporate recruiting" href="http://www.kgtiger.com/blog/tag/corporate-recruiting">corporate recruiter</a> for a bit, and get into the mindset of those marketing folks down the hall.</p>
<p>This process starts with identifying your target talent market. Instead of talking to the masses and hoping the right people hear you, zero in on the specific candidates who matter most. Define your criteria, and work with <a title="KGTiger's STREAM solution" href="http://www.kgtiger.com/stream">KGTiger’s STREAM solution</a> to develop talent pools consisting of the candidates who fit your position description closely. This is the best way to identify the passive candidates with the greatest potential for your organization.</p>
<p><span id="more-859"></span></p>
<p>Next, develop an approach for engaging your target market. This may involve preliminary outreach to engage this refined group of prospects and phone screens completed through <a title="KGTiger" href="http://www.kgtiger.com">KGTiger</a> to narrow the field further, leaving you only the candidates most likely to resonate with your hiring managers. Your workload will be reduced significantly with this method.</p>
<p>Now that you have the best candidate leads, use the skills you’ve spent a career refining to bring the best person in the door as a new employee. This is what you do best!</p>
<p>The fact that you’re a corporate recruiter doesn’t mean you can’t borrow from other business disciplines. When it comes to engaging passive candidates, think like a marketing pro every now and then. You’ll find the candidates your competitors are missing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kgtiger.com/blog/how-to-market-to-passive-candidates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Corporate Recruiting Resolutions for 2011</title>
		<link>http://www.kgtiger.com/blog/three-corporate-recruiting-resolutions-for-2011</link>
		<comments>http://www.kgtiger.com/blog/three-corporate-recruiting-resolutions-for-2011#comments</comments>
		<pubDate>Mon, 13 Dec 2010 06:00:02 +0000</pubDate>
		<dc:creator>Louis P. Kadetsky, CPC</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[BYTE]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[STREAM]]></category>
		<category><![CDATA[TMR]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.kgtiger.com/?p=856</guid>
		<description><![CDATA[Another year is almost finished, and we’re looking forward to the fresh potential of 2011. It’s been rocky for a while: 2008 ended on a dismal note, and 2009 was fraught with uncertainty. Despite signs of promise this past year, high unemployment rates led to many corporate recruiting challenges, from getting open reqs approved to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kgtiger.com/wp-content/uploads/2010/11/bullseye.jpg"><img class="alignright size-full wp-image-857" title="bullseye" src="http://www.kgtiger.com/wp-content/uploads/2010/11/bullseye.jpg" alt="" width="200" height="133" /></a>Another year is almost finished, and we’re looking forward to the fresh potential of 2011. It’s been rocky for a while: 2008 ended on a dismal note, and 2009 was fraught with uncertainty. Despite signs of promise this past year, high <a title="Unemployment rate" href="http://www.kgtiger.com/blog/tag/unemployment-rate">unemployment rates</a> led to many corporate recruiting challenges, from getting open reqs approved to wading through a flood of resumes for each open position in hopes of finding the ideal fits for your organization.</p>
<p>Yeah, it’s been tough.</p>
<p>Fortunately, 2011 will be better. How do I know this? Well, that’s easy: you’re going to make it better. And, that starts with three <a title="Corporate recruiting" href="http://www.kgtiger.com/blog/tag/corporate-recruiting">corporate recruiting</a> resolutions for the coming new year.</p>
<p><span id="more-856"></span></p>
<p><strong>1. Resolution: be more efficient</strong></p>
<p>Since your company probably won’t resolve to give you more resources, you need to figure out how to use those already at your disposal more effectively. Start by outsourcing low-impact administrative tasks using <a title="KGTiger's BYTE solution" href="http://www.kgtiger.com/byte">KGTiger’s BYTE solution</a> to refocus your recruiters on the activities that make the best use of their skills and experience.</p>
<p><strong>2. Resolution: improve candidate targeting</strong></p>
<p>Spend less time talking to the wrong people in 2011. Instead of using traditional approaches to candidate sourcing, engage <a title="KGTiger's STREAM solution" href="http://www.kgtiger.com/stream">KGTiger’s STREAM solution</a> to develop rich talent pools consisting of high-potential candidates. Invest your time in recruiting the candidates most likely to generate <a title="Corporate recruiting return on investment (ROI)" href="http://www.kgtiger.com/blog/tag/roi">ROI</a> for your organization.</p>
<p><strong>3. Resolution: understand the talent market better</strong></p>
<p>Much has changed over the past two years, and 2011 is likely to bring new opportunities (and thus, more change). You’ll need fresh insights to make prudent decisions. Work with <a title="KGTiger's TMR solution" href="http://www.kgtiger.com/tmr">KGTiger’s TMR solution</a> to use careful and detailed research to understand changes in the talent market and how your company can respond to and leverage them to gain a competitive advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kgtiger.com/blog/three-corporate-recruiting-resolutions-for-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extend the Shelf Life of a Candidate</title>
		<link>http://www.kgtiger.com/blog/extend-the-shelf-life-of-a-candidate</link>
		<comments>http://www.kgtiger.com/blog/extend-the-shelf-life-of-a-candidate#comments</comments>
		<pubDate>Wed, 08 Dec 2010 06:00:35 +0000</pubDate>
		<dc:creator>Louis P. Kadetsky, CPC</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[BYTE]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[Corporate Recruiting]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.kgtiger.com/?p=853</guid>
		<description><![CDATA[You have a hot lead – a great candidate who would generate ROI for your company quickly and who wants to move now. This candidate has all the skills and experience you want, and would even be considered a strategic hire. Everything looks great.
Then, the position is frozen temporarily.
You see nothing but missed potential, as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kgtiger.com/wp-content/uploads/2010/11/chart-pointing-upward.jpg"><img class="alignright size-full wp-image-854" title="chart pointing upward" src="http://www.kgtiger.com/wp-content/uploads/2010/11/chart-pointing-upward.jpg" alt="" width="201" height="201" /></a>You have a hot lead – a great candidate who would generate <a title="Corporate recruiting return on investment (ROI)" href="http://www.kgtiger.com/blog/tag/roi">ROI</a> for your company quickly and who wants to move now. This <a title="Candidates" href="http://www.kgtiger.com/blog/tag/candidates">candidate</a> has all the skills and experience you want, and would even be considered a strategic hire. Everything looks great.</p>
<p>Then, the position is frozen temporarily.</p>
<p>You see nothing but missed potential, as this candidate is likely to become frustrated and look for opportunities elsewhere. Before you give up and accept the loss, though, consider what you can do to keep the candidate engaged. If he or she really wants to work for your company, it may take only a bit of planning to keep the opportunity alive.</p>
<p><span id="more-853"></span></p>
<p>This won’t work for everybody, but if your company has a strong employment brand and a unique work opportunity, you can take action to extend a candidate’s shelf life and keep the career conversation fresh. The key is candidate cultivation.</p>
<p>Open with frankness: explain the full situation to your candidate, and be totally honest about the timeframes involved. At the same time, try to get a sense of his or her level of interest in the position and your company. If the response is positive, candidate cultivation steps are more likely to be effective. Develop a plan for staying in touch with the candidate until the hold on the position has been lifted.</p>
<p>Working with <a title="KGTiger's BYTE solution" href="http://www.kgtiger.com/byte">KGTiger’s BYTE solution</a>, you can execute your cultivation plan without having to deviate from your core day-to-day responsibilities. Our professionals will provide your candidate with regular updates on the position and conduct periodic, conduct short and informal surveys to gauge continued interest levels. If the lead starts to go cold, we’ll alert you so you can reengage with high-touch measures.</p>
<p>The action you take while the job market is slow will define how your company handles the next economic recovery. Use <a title="KGTiger's BYTE solution" href="http://www.kgtiger.com/byte">KGTiger’s BYTE solution</a> to keep high-potential candidates engaged, and you’ll win the war for talent before it starts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kgtiger.com/blog/extend-the-shelf-life-of-a-candidate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising to the Efficiency Challenge in Corporate Recruiting</title>
		<link>http://www.kgtiger.com/blog/rising-to-the-efficiency-challenge-in-corporate-recruiting</link>
		<comments>http://www.kgtiger.com/blog/rising-to-the-efficiency-challenge-in-corporate-recruiting#comments</comments>
		<pubDate>Mon, 06 Dec 2010 06:00:20 +0000</pubDate>
		<dc:creator>Louis P. Kadetsky, CPC</dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Corporate Recruiting]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[hiring in a recession]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[outsourced recruiting]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recruiting outsourcing]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[STREAM]]></category>

		<guid isPermaLink="false">http://www.kgtiger.com/?p=849</guid>
		<description><![CDATA[IBM recently released its biennial Chief Human Resource Officer Study, providing great detail into the business challenges that HR departments are likely to face in the near future. The report itself is worth a read, but I want to focus on one area that is particularly important to corporate recruiters: efficiency.
Headcount is coming, and this [...]]]></description>
